Strayer University (#7901)
20 N. Orange Avenue 102B
Orlando, FL 32801
Map
| |
| Accreditation |
| |
| Accredited By | Level of Accreditation |
| MSCHE | Institutional |
Note: Accreditation generally means that a college or school has been evaluated by a group of educators, and meets the accrediting agency's standards. This process is VOLUNTARY for the college; it is not "required". However, accreditation is required for financial aid eligibility, recognition of degrees or credits by employers or other colleges, universities, or schools, easy transfer of credits, acceptance into another school, and other education-related opportunities. Be aware that some so-called "accrediting agencies" may not be recognized by the U.S. Department of Education, or may even be bogus! A current listing of recognized "accrediting agencies" may be found on the U.S. Department of Education's web site. Check with this office before you send money to any college, even if it claims to be accredited. |
| |
| Programs Offered | |
| |
| Program Title | Credential | Clock Hours | Credit Hours | CIP Code |
Management | Bachelors | | 180 | 521301 |
Educational Administration | College Credit Certificate | | 13.5 | 130401 |
Corporate Learning | College Credit Certificate | | 13.5 | 131201 |
Instructional Design and Technology | College Credit Certificate | | 13.5 | 130501 |
JWMI Graduate Leadership | College Credit Certificate | 135 | 13.5 | 520213 |
JWMI Human Resources | College Credit Certificate | 135 | 13.5 | 521001 |
JWMI Healthcare | College Credit Certificate | 135 | 13.5 | 510701 |
Digital Entrepreneurship | College Credit Certificate | 135 | 13.5 | 520299 |
JWMI Operations Management | College Credit Certificate | | 13.5 | 520205 |
Business Administration | Bachelors | | 180 | 520201 |
Management | Masters | 450 | 45 | 521301 |
Public Administration | Masters | | 45 | 440401 |
Business Administration | Masters | | 45 | 520201 |
Cybersecurity | Masters | | 45 | 111003 |
(JWMI) Business Administration | Masters | | 54 | 520201 |
Information Systems | Masters | | 54 | 521201 |
Health Services Administration | Masters | | 54 | 512211 |
Human Resource Management | Masters | | 54 | 521001 |
Accounting | Masters | | 54 | 520301 |
Educational Design and Technology | Masters | | 45 | 130501 |
Python Basics (Hackbright) | Diploma | 30 | | 0511060110 |
JWMI, Leadership | Diploma | 18 | | 0552020110 |
Front End Web Development, Devmountain | Diploma | 108 | | 0511080108 |
Data Analytics (Devmountain) | Diploma | 560 | | 0511060110 |
Cybersecurity (Devmountain) | Diploma | 560 | | 0511100310 |
Public Health | College Credit Certificate | | 22.5 | 512201 |
Cybersecurity Management | College Credit Certificate | | 13.5 | 111003 |
Python, Devmountain | Diploma | 108 | | 0511060110 |
Power BI/Tableau Basics (Hackbright) | Diploma | 30 | | 0511090102 |
SQL (Hackbright) | Diploma | 30 | | 0511090102 |
Data Analytics, Devmountain | Diploma | 108 | | 0511060110 |
Python, Hackbright | Diploma | 108 | | 0511060110 |
JWMI Strategy | Diploma | 18 | | 0552020100 |
Artificial Intelligence | College Credit Certificate | | 13.5 | 110102 |
Front End Web Development, Hackbright | Diploma | 108 | | 0511080108 |
Python Programming | College Credit Certificate | | 22.5 | 110202 |
Cyber Pathway (Hackbright) | Diploma | 198 | | 0511100301 |
JWMI Finance | Diploma | 18 | | 0252080100 |
Artificial Intelligence Systems Management | College Credit Certificate | | 13.5 | 110102 |
Information Technology Fundamentals | College Credit Certificate | | 22.5 | 110103 |
Web Development Immersive, Devmountain | Diploma | 455 | | 0511080108 |
Artificial Intelligence, Hackbright | Diploma | 108 | | 0511060110 |
JWMI Business Communications | Diploma | 18 | | 0609010201 |
Data Analytics, Hackbright | Diploma | 108 | | 0511060110 |
PowerBI/Tableau Intermediate (Hackbright) | Diploma | 30 | | 0511090102 |
Artificial Intelligence, Devmountain | Diploma | 108 | | 0511060110 |
Software Engineering – C# and .NET
(Hackbright) | Diploma | 612 | | 0511060110 |
QA, Devmountain | Diploma | 108 | | 0511060110 |
JWMI Digital Transformation for Business Leaders | Diploma | 18 | | 0552020100 |
Python for Data Analysis (Hackbright) | Diploma | 30 | | 0511060110 |
Health Information Management and Analytics | College Credit Certificate | | 22.5 | 510706 |
QA, Hackbright | Diploma | 108 | | 0511060110 |
Software Engineering (Python) (Hackbright) | Diploma | 560 | | 0511060110 |
Software Engineering (Java) (Hackbright) | Diploma | 560 | | 0511060110 |
Software Engineering (Hackbright) | Diploma | 420 | | 0511060110 |
IOS Development (Hackbright) | Diploma | 560 | | 0511060110 |
Cybersecurity (Hackbright) | Diploma | 560 | | 0511100310 |
Web Development (Devmountain) | Diploma | 560 | | 0511080108 |
UX Design (Devmountain) | Diploma | 176 | | 0511060110 |
Software Engineering (Python) (Devmountain) | Diploma | 560 | | 0511060110 |
Software Engineering (Java) (Devmountain) | Diploma | 560 | | 0511060110 |
QA Software (Devmountain) | Diploma | 90 | | 0511060110 |
IOS Development (Devmountain) | Diploma | 560 | | 0511060110 |
Acquisition and Contract Management | Diploma | 540 | 54 | 0252180201 |
Data Analytics (hackbright) | Diploma | 560 | | 0511060110 |
Web Development (Hackbright) | Diploma | 560 | | 0511080108 |
Software Engineering PREP (Hackbright) | Diploma | 40 | | 0511060110 |
Information Technology | Bachelors | | 180 | 110103 |
Criminal Justice | Bachelors | | 180 | 430107 |
Accounting | Bachelors | | 180 | 520301 |
Health Services Administration | Bachelors | | 180 | 512211 |
Acquisition and Contract Management | Associate in Arts | | 90 | 520202 |
Health Services Administration | Associate in Arts | | 90 | 512211 |
Marketing | Associate in Arts | | 90 | 521401 |
Information Technology | Associate in Arts | | 90 | 110103 |
Information Systems | Associate in Arts | | 90 | 521201 |
Business Administration | Associate in Arts | | 90 | 520201 |
Accounting | Associate in Arts | | 90 | 520301 |