NUC University - South Florida Campus (#5635)
12520 Pines Blvd., Suite 100-A
Pembroke Pines, FL 33027
Map
Contact: | Ellis Murtha |
Phone: | (954) 671-1880 |
Fax: | (954)905-6090 |
Email: | emurtha@edukgroup.com |
Website: | www.nuc.edu |
License Status: | License By Means of Accreditation |
Licensed Since: | 4/6/2017 |
|
Accreditation |
|
Accredited By | Level of Accreditation |
MSCHE | Institutional |
Note: Accreditation generally means that a college or school has been evaluated by a group of educators, and meets the accrediting agency's standards. This process is VOLUNTARY for the college; it is not "required". However, accreditation is required for financial aid eligibility, recognition of degrees or credits by employers or other colleges, universities, or schools, easy transfer of credits, acceptance into another school, and other education-related opportunities. Be aware that some so-called "accrediting agencies" may not be recognized by the U.S. Department of Education, or may even be bogus! A current listing of recognized "accrediting agencies" may be found on the U.S. Department of Education's web site. Check with this office before you send money to any college, even if it claims to be accredited. |
|
Programs Offered | |
|
Program Title | Credential | Clock Hours | Credit Hours | CIP Code |
Information Technology | Bachelors | | 120 | 110103 |
Science in Nursing | Masters | | 36 | 513808 |
Information Technology | Masters | | 39 | 150612 |
Education | Masters | | 39 | 130401 |
Science in Nursing (RN to BSN) | Bachelors | | 122 | 513808 |
Online Education | College Credit Certificate | | 18 | 130501 |
Management and Educational Leadership | College Credit Certificate | | 18 | 130401 |
Accounting | College Credit Certificate | | 20 | 520301 |
Network Technology and Applications Development | Bachelors | | 120 | 110801 |
Criminal Justice | Bachelors | | 121 | 430103 |
Industrial Organizational Psychology | Masters | | 45 | 422804 |
Accounting | Academic Associate Degree | | 64 | 0552030200 |
Leadership in Public Security | Academic Associate Degree | | 61 | 0744040101 |
Office Systems in Medical Secretary | Academic Associate Degree | | 84 | 0551071603 |
Medical Billing and Coding | Academic Associate Degree | | 63 | 0351071402 |
Network Technology and Applications Development | Academic Associate Degree | | 74 | 0511060100 |
Criminal Justice | Academic Associate Degree | | 70 | 0743010300 |
Business Administration | Academic Associate Degree | | 69 | 0552020102 |
Business Administration | Doctoral | | 60 | 520201 |
Business Administration | Masters | | 39 | 520201 |
HVAC/R with PLC | Diploma | 1200 | 92 | 0647020101 |
Heating, Ventilation, Air Conditioning, and Refrigeration | Diploma | 960 | 74 | 0647020101 |
Esthetics | Diploma | 1000 | 62.5 | 0612040901 |
Electrical with PLC | Diploma | 960 | 64 | 0646030208 |
Electrical | Diploma | 720 | 46 | 0646030208 |
Computer Support Technician | Diploma | 576 | 40.5 | 0511100603 |
Business Office Specialist | Diploma | 576 | 40.5 | 0552020402 |
Graphic Design | Diploma | 1080 | 36 | |
Welding | Diploma | 960 | 61 | 0648050804 |
Medical Billing and Coding Specialist | Diploma | 740 | 48 | 0351071402 |
Medical Assistant Technician with Emphasis in Basic X-Ray | Diploma | 1000 | 63 | 0351080100 |
Medical Assistant Technician | Diploma | 760 | 47 | 0351080100 |
Information Technology with emphasis in Cybersecurity
Cybersecurity | Bachelors | | 181.5 | 110103 |
Construction Management | Bachelors | | 215 | 522001 |
Business Administration | Bachelors | | 180 | 529999 |
Allied Health Management | Bachelors | | 187.5 | 510701 |
Psychology | Bachelors | | 120 | 420101 |
Business Administration | Bachelors | | 130 | 520201 |
Office Systems Administration | Bachelors | | 126 | 520204 |